| M/NO | NAME | PAID | NOT PAID | Received By | M/TYPE | RMKS |
| 1 | THAM PSD GURUNG (1) | £25.00 | Paid | Dinesh | LTM | |
| 8 | PHADAKJIT GURUNG (2) | £25.00 | Paid | Dinesh | LTM | |
| 3 | TUL BDR GURUNG (3) | £25.00 | Paid | Dinesh | LTM | |
| 4 | MIN BDR GURUNG (4) | £25.00 | Paid | Dinesh | LTM | |
| 5 | RAJKUMAR GURUNG (5) | £25.00 | Paid | Dinesh | LTM | |
| 6 | TEKMAN GURUNG (6) | £25.00 | Paid | Dinesh | LTM | |
| 7 | MASINA GURUNG (7) | £25.00 | Paid | Dinesh | LTM | |
| 8 | PANCHA GURUNG (8) | £25.00 | Paid | Dinesh | LTM | |
| 9 | BALARAM GURUNG (9) | £25.00 | Paid | Dinesh | LTM | |
| 10 | GHAN BDR GURUNG (10) | £25.00 | Paid | Dinesh | LTM | |
| 11 | CHET BDR GURUNG (11)
| £25.00 | Paid | Dinesh | LTM | |
| 12 | KRISHNA BDR GURUNG (12) | £25.00 | Paid | Dinesh | LTM |
|
| 13 | KUMARI GURUNG (13) | £25.00 | Paid | Dinesh | LTM | |
| 14 | BOM BDR GURUNG (14) | £25.00 | Paid | Narendra | LTM |
|
| 15 | SUR BDR GHALE (15) | £25.00 | Paid | Dinesh | LTM | |
| 16 | KESHAR BDR GURUNG (16) | £25.00 | Paid | Dinesh | LTM |
|
| 17 | MAN GURUNG (17) | £25.00 | Paid | Dinesh | LTM | |
| 18 | PREM BDR GURUNG (18) | £25.00 | Paid | Narendra | LTM | |
| 19 | CHET BDR GURUNG (19) | £25.00 | Paid | Narendra | LTM | |
| 20 | SUK BAHADUR GURUNG | £25.00 | Paid | Narendra | LTM | NEW IN |
| 21 | BIN BDR GURUNG (21) | £25.00 | Paid | Dinesh | LTM | Over 60 Years. |
| 22 | RAMKAJI GURUNG (22) | | Last 3x Not Paid | | LTM | |
| 23 | JAYA PRAKASH GRG (23) | £25.00 | Paid | Dinesh | LTM | |
| 24 | KHADKA BDR GURUNG (24) | £25.00 | Paid | Dinesh | LTM | |
| 25 | MAN BDR GURUNG (25) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 26 | GORE GURUNG (26) | £25.00 | Paid | Dinesh | LTM | |
| 27 | CHANDRA GURUNG (27) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 28 | AI MAN GURUNG (28) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 29 | BIR BDR GURUNG (29) | £25.00 | Paid | Dinesh | LTM | |
| 30 | KHIL BDR GURUNG (30) | £25.00 | Paid | Dinesh | LTM | |
| 31 | LAXMAN GURUNG (31) | £25.00 | Paid | Dinesh | LTM | |
| 32 | TEK BDR GURUNG (32) | £25.00 | Paid | Dinesh | LTM | |
| 33 | LOK PSD GURUNG (33) | £25.00 | Paid | Dinesh | LTM | |
| 34 | LOK GURUNG (34) | £25.00 | Paid | Narendra | LTM | |
| 35 | LOKRAJ GURUNG (35) | £25.00 | Paid | Narendra | LTM | |
| 36 | HEM KUMAR GURUNG (36) | £25.00 | Paid | Dinesh | LTM | |
| 37 | SAMSHER BDR GURUNG (37) | £25.00 | Paid | Dinesh | O/MEM | Active |
| 38 | GOPIRAM GURUNG (38) | £25.00 | Paid | Dinesh | LTM | |
| 39 | GAJ BDR GURUNG (39) | £25.00 | Paid | Dinesh | LTM | |
| 40 | PREM KUMAR GURUNG (40) | £25.00 | Paid | Khum | LTM | |
| 41 | NAL BDR GURUNG (41) | £25.00 | Paid | Dinesh | LTM | |
| 42 | TULARAM GURUNG (42) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 43 | MANGAL SING GRG (43) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 44 | SANTAMAYA GURUNG (44) | £25.00 | Paid | Dinesh | LTM | |
| 45 | PREM BDR GURUNG (45) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 46 | JANGA BDR GURUNG (46) | £25.00 | Paid | Dinesh | LTM | |
| 47 | MAITE GURUNG (47) | £25.00 | Paid | Dinesh | LTM | |
| 48 | DIL BDR GURUNG (48) | £25.00 | Paid | Dinesh | LTM | |
| 49 | SUN BDR GURUNG (49) | | last 2x Not Paid | | LTM | OVER 60 |
| 50 | MIN BDR GURUNG (50) | £25.00 | Paid | Dinesh | LTM | |
| 51 | HASTA GURUNG (51) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 52 | JANGA BDR GURUNG (52) | £25.00 | Paid | Dinesh | LTM | |
| 53 | TAKMAN GURUNG (53) | £25.00 | Paid | Dinesh | LTM | |
| 54 | MIN PRASAD GURUNG (54) | £25.00 | Paid | Dinesh | LTM | |
| 55 | GANGASING GURUNG (55) | £25.00 | Paid | Dinesh | LTM | |
| 56 | LALDHOJ GURUNG (56) | £25.00 | Paid | Dinesh | LTM | |
| 57 | NUMAN GURUNG (57) | £25.00 | Paid | Narendra | O/MEM | |
| 58 | KAMAL GURUNG (58) | £25.00 | Paid | Dinesh | LTM | |
| 59 | KHUM BDR GURUNG (59) | £25.00 | Paid | Narendra | LTM | |
| 60 | THANESWAR GURUNG (60) | £25.00 | Paid | Dinesh | LTM | |
| 61 | KUM BABADUR GURUNG (61) | £25.00 | Paid | Narendra | LTM | NEW IN |
| 62 | DOL BDR GURUNG (62) | £25.00 | Paid | Dinesh | LTM | |
| 63 | RAJKUMAR GURUNG (63) | £25.00 | Paid | Dinesh | LTM | |
| 64 | TAK BDR GURUNG (64) | | Last 3x Not Paid | | O/MEM | 4 years not renewed |
| 65 | MOHAN SING GURUNG (65) | £25.00 | Paid | Dinesh | LTM | |
| 66 | NIRARAJ GURUNG (66) | £25.00 | Paid | Dinesh | LTM | |
| 67 | JIT BDR GURUNG (67) | £25.00 | Paid | Dinesh | LTM | |
| 68 | DURGAMAN GURUNG (68) | £25.00 | Paid | Dinesh | O/MEM | Active |
| 69 | GANESH BDR GURUNG (69) | £25.00 | Paid | Dinesh | LTM | |
| 70 | BHARAT GURUNG (70) | £25.00 | Paid | Dinesh | LTM | |
| 71 | DHAN BDR GURUNG (71) | £25.00 | Pair | Dinesh | LTM | |
| 72 | RAJU GURUNG (72) | £25.00 | Paid | Dinesh | LTM | 2017 |
| 73 | DHRUBA GURUNG (73) | £25.00 | Paid | Narendra | LTM | |
| 74 | BUDHI BDR GURUNG (74) | £25.00 | Paid | Dinesh | LTM | |
| 75 | TAK BDR GURUNG (75) | £25.00 | Paid | Dinesh | LTM | |
| 76 | KUM BDR GURUNG (76) | £25.00 | Paid | Dinesh | LTM | |
| 77 | SIKRAJ GURUNG (77) | £25.00 | Paid | Narendra | LTM | |
| 78 | KHEMAN GURUNG (78) | £25.00 | Paid | Dinesh | LTM | |
| 79 | KRISHNA BDR GURUNG (79) | £25.00 | Paid | Dinesh | LTM | |
| 80 | SANTOSH GURUNG (80) | £25.00 | Paid | Dinesh | LTM | |
| 81 | KRISHNA GURUNG (81) | £25.00 | Paid | Dinesh | LTM | |
| 82 | JAI BDR GURUNG (82) | £25.00 | Paid | Dinesh | LTM | |
| 83 | KHUSIMAN GURUNG (83) | £25.00 | Paid | Dinesh | LTM | |
| 84 | DR LOKESH GURUNG (84) | £25.00 | Paid | GZGS Account | LTM | |
| 85 | RISHAMLAL GURUNG (85) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 86 | GAUTAM GURUNG (86) | £25.00 | Paid | Narendra | LTM | |
| 87 | KAMAL BDR GURUNG (87) | £25.00 | Paid | Dinesh | LTM | |
| 88 | HASTA BDR GURUNG (88) | £25.00 | Paid | Dinesh | LTM | OVR 60 |
| 89 | TEJ BDR GURUNG (89) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 90 | DIL MAN GURUNG (90) | £25.00 | Paid | Narendra | LTM | |
| 91 | SUK BDR GURUNG (91) | £25.00 | Paid | Dinesh | LTM | |
| 92 | RESHAM GURUNG (92) | £25.00 | Paid | Dinesh | LTM | |
| 93 | TILKUMARI GURUNG (93) | £25.00 | Paid | Dinesh | LTM | |
| 94 | DIL BDR GURUNG (94) | £25.00 | Paid | Dinesh | LTM | |
| 95 | RAM BDR GURUNG (95) | £25.00 | Paid | Dinesh | LTM | |
| 96 | BIR BDR GURUNG (96) | £25.00 | Paid | Dinesh | LTM | |
| 97 | TIRTHA GURUNG (97) | £25.00 | Paid | Dinesh | LTM | |
| 98 | RAMCHANDRA GRG (98) | £25.00 | Paid | Narendra | O/MEM | Active |
| 99 | PREM GURUNG (99) | £25.00 | Paid | Narendra | LTM | |
| 100 | GOPAL BDR GURUNG (100) | £25.00 | Paid | Dinesh | LTM | |
| 101 | KRISHNA GURUNG (101) | £25.00 | Paid | Narendra | LTM | |
| 102 | BIJAYA GURUNG (102) | £25.00 | Paid | Dinesh | LTM | |
| 103 | TEK BAHADUR GURUNG (103) | £25.00 | Paid | Narendra | LTM | |
| 104 | SANTOSH GURUNG (104) | £25.00 | Paid | Narendra | LTM | |
| 105 | THAM BDR GURUNG (105) | £25.00 | Paid | Narendra | LTM | |
| 106 | MANSING GURUNG (106) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 107 | RANDHOJ GURUNG (107) | £25.00 | Paid | Dinesh | | |
| 108 | DEU BDR GURUNG (108) | £25.00 | Paid | Dinesh | LTM | |
| 109 | INDRA JUK GURUNG (109) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 110 | YAM BDR GURUNG (110) | £25.00 | Paid | Narendra | LTM | |
| 111 | MADAN KUMAR GURUNG (111) | £25.00 | Paid | Narendra | LTM | |
| 112 | MIM KUMAR GURUNG (112) | £25.00 | Paid | Narendra | LTM | |
| 113 | GOVINDA GURUNG (113) | £25.00 | Paid | Dinesh | LTM | |
| 114 | MANMAYA GURUNG (114) | | Last 3x Not Paid | | O/MEM | 4 years not renewed |
| 115 | JAL KUMAR GURUNG (115) | £25.00 | Paid | Dinesh | LTM | |
| 116 | RAN MAYA GURUNG (116) | £25.00 | Paid | Dinesh | LTM | |
| 117 | KAJI BDR GURUNG (117) | £25.00 | Paid | Narendra | LTM | |
| 118 | NIROJ GURUNG (118) | £25.00 | Paid | Narendra | LTM | |
| 119 | SHANKAR GURUNG (119) | £25.00 | Paid | Dinesh | LTM | |
| 120 | TUL BDR GURUNG (120) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 121 | MEN BAHADUR GURUNG (121) | £25.00 | Paid | Dinesh | LTM | |
| 122 | KAILASH GURUNG (122) | £25.00 | Paid | Dinesh | LTM | 2017 |
| 123 | MIN BDR GURUNG (123) | £25.00 | Paid | Dinesh | LTM | OVR 60 |
| 124 | BISHNU GURUNG (124) | £25.00 | Paid | Dinesh | LTM | |
| 125 | DHAK BDR GURUNG (125) | £25.00 | Paid | Narendra | LTM | |
| 126 | MITRA GURUNG (126) | £25.00 | Paid | Dinesh | LTM | |
| 127 | UDAYA GURUNG (127) | £25.00 | Paid | Dinesh | LTM | |
| 128 | HARI GURUNG (128) | £25.00 | Paid | Narendra | LTM | |
| 129 | AMAR BDR GURUNG (129) | £25.00 | Paid | Narendra | LTM | |
| 130 | CHANDRA BDR GURUNG (130) | £25.00 | Paid | Narendra | LTM | OVER 60 |
| 131 | HIRALAL GURUNG (131) | | Last 3x Not Paid | | O/MEM | 3 years not renewed |
| 132 | MIN KUMAR GURUNG (132) | £25.00 | Paid | Dinesh | LTM | |
| 133 | MAN BDR GURUNG (133) | £25.00 | Paid | Dinesh | LTM | |
| 134 | HIMA KUMARI GURUNG (134) | £25.00 | Paid | Dinesh | LTM | |
| 135 | TARAMANI GURUNG (135) | £25.00 | Paid | Narendra | LTM | |
| 136 | MAYA MITCHELL (136) | | Last 3x Not Paid | | LTM | |
| 137 | PREM KUMAR GURUNG (137) | £25.00 | Paid | Dinesh | LTM | |
| 138 | CHITRA BDR GURUNG (138) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 139 | MIN BDR GURUNG (139) | £25.00 | Paid | Dinesh | LTM | |
| 140 | LAXMAN GURUNG (140) | | NOT PAID | | LTM | NEW IN |
| 141 | UDEK GURUNG (141) | £25.00 | Paid | Dinesh | LTM | |
| 142 | KRISHNA BDR GRG (142) | £25.00 | Paid | Dinesh | LTM | |
| 143 | NARESH GURUNG (143) | | NOT PAID | | LTM | |
| 144 | MILAN GURUNG (144) | £25.00 | Paid | Narendra | LTM | |
| 145 | NARENDRA GURUNG (145) | £25.00 | Paid | Narendra | LTM | |
| 146 | SHER BDR GURUNG (146) | £25.00 | Paid | Narendra | LTM | |
| 147 | DELETED | | | | | 7 years not renewed |
| 148 | SUK BAHADUR GURUNG (148) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 149 | DHAN BDR GURUNG (149) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 150 | SHER BDR GURUNG (150) | £25.00 | Paid | Narendra | LTM | |
| 151 | KUMAR GURUNG (151) | | BRUNEI | | LTM | |
| 152 | NABIN GURUNG (152) | £25.00 | Paid | Narendra | LTM | LTM 2015 |
| 153 | BUDDHI BDR GURUNG (152) | | BRUNEI | | LTM | |
| 154 | SUNITA GURUNG (154) | | NOT PAID | | LTM | NEW IN |
| 155 | ANJITA GURUNG (154) | | NOT PAID | | LTM | NEW IN |
| 156 | DAN BDR GURUNG (156) | £25.00 | Paid | Dinesh | LTM | NEW IN |
| 157 | KUMAR GURUNG (157) | £25.00 | Paid | Narendra | LTM | |
| 158 | BUDAMAN GURUNG (158) | £25.00 | Paid | Narendra | LTM | OVER 60 |
| 159 | KUL BDR GURUNG (159) | £25.00 | Paid | Narendra | LTM | OVER 60 |
| 160 | KUMARI GURUNG (160) | | Last 1x Not Paid | | LTM | OVER 60 |
| 161 | POSH BDR GURUNG (161) | £25.00 | Paid | Dinesh | LTM | |
| 162 | BHIM RAJ GURUNG (162) | £25.00 | Paid | Dinesh | LTM | |
| 163 | GANESH GURUNG (163) | £25.00 | Paid | Narendra | LTM | NEW IN |
| DELETED | | | | | 7 years not renewed |
| 165 | KRISHNA BDR GURUNG (165) | £25.00 | Paid | Dinesh | LTM | |
| 166 | LALMAN GURUNG (166) | £25.00 | Paid | Dinesh | LTM | |
| 167 | BOM BDR GURUNG (167) | | Last 3x Not Paid | | LTM | |
| 168 | PADAM GURUNG (168) | £25.00 | Paid | Narendra | LTM | |
| DELETED | | | | | 7 years not renewed |
| 170 | MIN BDR GURUNG (170) | | | | O/MEM | 3 years not renewed |
| DELETED | | | | | 7 years not renewed |
| 172 | DEU BDR GURUNG (172) | £25.00 | Paid | Narendra | LTM | |
| 173 | BINMAYA GURUNG (173) | £25.00 | Paid | Dinesh | LTM | Cheli. |
| 174 | TEJKUMARI GURUNG (174) | £25.00 | Paid | Dinesh | LTM | Cheli. |
| 175 | DINESH GURUNG (175) | £25.00 | Paid | Dinesh | LTM | |
| 176 | KAJI GURUNG (176) | £25.00 | Paid | Narendra | LTM | |
| 177 | KHUSIMAYA GURUNG (177) | £25.00 | Paid | Dinesh | LTM | |
| 178 | SURYAMAN GURUNG (178) | £25.00 | Paid | Dinesh | LTM | |
| 179 | DELETED | | | | | 3 years not renewed |
| 180 | JAGADAMI GURUNG (180) | | | | LTM | |
| 181 | DIL BDR GURUNG (181) | £25.00 | Paid | Narendra | LTM | |
| 182 | DIL BDR GURUNG (182) | £25.00 | Paid | Dinesh | LTM | |
| 183 | GAJ BDR GURUNG (183) | £25.00 | Paid | Dinesh | LTM | LTM 2015 |
| 184 | KUL BDR GURUNG (184) | | Last 3x Not Paid | | O/MEM | 3 years not renewed |
| 185 | DEO BDR GURUNG (185) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 186 | MIMKUMAR GURUNG (186) | £25.00 | Paid | Narendra | LTM | |
| 187 | MAHESH GURUNG (187) | £25.00 | Paid | Dinesh | LTM | Ltm(Tekman) |
| 188 | NAR BDR GURUNG (188) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 189 | SUK BDR GURUNG (189) | £25.00 | Paid | Dinesh | LTM | |
| 190 | TIRTHA GURUNG (Kaji) (190) | | Last 3x Not Paid | | O/MEM | 3 years not renewed |
| DELETED | | | | | 6 years not renewed |
| 192 | TEK BDR GURUNG (192) | £25.00 | Paid | Narendra | LTM | OVER 60 |
| 193 | CHHEVDEI GURUNG (193) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 194 | SHANTI GURUNG (194) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| DELETED | | | | | 7 years not renewed |
| 196 | SURYA BDR GURUNG (196) | | Last 3x Not Paid | | LTM | |
| DELETED | | | | | 5 years not renewed |
| 198 | SRAWAN KUMAR GURUNG (198) | £25.00 | Paid | Dinesh | LTM | |
| 199 | RAMCHANDRA GRG (199) | £25.00 | Paid | Dinesh | LTM | |
| DELETED | | | | | 6 years not renewed |
| 201 | JHAL BDR GURUNG (201) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 202 | GARY GHALE (202) | £25.00 | Paid | Dinesh | LTM | |
| 203 | RADHA GURUNG (203) | | NOT PAID | | LTM | |
| 204 | JAMANSING GURUNG (204) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 205 | CHANDRA BDR GURUNG (205) | | NOT PAID | | LTM | |
| 206 | AMBIKA GURUNG (206) | £25.00 | Paid | Dinesh | O/MEM | Active |
| 207 | AMAR BDR GURUNG (207) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 208 | GANESH GURUNG (208) | £25.00 | Paid | GZGS Account | O/MEM | Active |
| 209 | UMA GURUNG (209) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| DELETED | | | | | 5 years not renewed |
| 211 | DEVI GURUNG (211) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 212 | BUD BDR GURUNG (212) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 213 | MUSA GURUNG (213) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 214 | BHARAT BDR GURUNG (214) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| DELETED | | | | | 5 years not renewed |
| 216 | BUDDHI BDR GURUNG (216) | £25.00 | Paid | Narendra | LTM | |
| 217 | TAK BDR GURUNG (217) | | Last 3x Not Paid | | LTM | OVER 60 |
| 218 | DIL BDR GHALE (218) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 219 | BUDBAL GURUNG (219) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 220 | AMARBAHADUR GURUNG (220) | £25.00 | Paid | Narendra | LTM | |
| 221 | PADAMDHOJ GURUNG (221) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 222 | CHANDRA BDR GURUNG (222) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 223 | SARMA GURUNG (223) | £25.00 | Paid | Dinesh | LTM | |
| 224 | BALCHANDRA GURUNG (224) | | Last 3x Not Paid | | O/MEM | 4 years not renewed |
| 225 | HIRAMAN GURUNG (GOPAL) (225) | £25.00 | Paid | Dinesh | LTM | |
| 226 | SUBASH GURUNG (226) | £25.00 | Paid | Dinesh | LTM | |
| 227 | BHIM PSD GURUNG (227) | £25.00 | Paid | Dinesh | LTM | |
| 228 | RAU BIR GURUNG (228) | £25.00 | Paid | Narendra | LTM | |
| 229 | NIR KUMAR GURUNG (229) | £25.00 | Paid | Narendra | LTM | |
| 230 | GAUMATI GURUNG (230) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 231 | RAN BDR GURUNG (231) | £25.00 | Paid | Narendra | LTM | |
| 232 | BED KUMAR GURUNG (232) | £25.00 | Paid | Dinesh | LTM | |
| 233 | JIT BAHADUR GURUNG (233) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 234 | DHAPLI GURUNG (234) | | NOT PAID | | O/MEM | Active |
| 235 | LAL BAHADUR GURUNG (235) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 236 | ROSHAN GURUNG (236) | £25.00 | Paid | Narendra | O/MEM | Active |
| 237 | GAJ BDR GURUNG (237) | £25.00 | Paid | Dinesh | LTM | OVER 60 |
| 238 | YANMAYA GURUNG (238) | £25.00 | Paid | Dinesh | LTM | |
| 239 | DHAN BDR GURUNG (239) | £25.00 | Paid | Dinesh | LTM | |
| 240 | ASPHANDI GHALE (240) | £25.00 | Paid | Dinesh | LTM | |
| 241 | RASMAYA GHALE (241) | £25.00 | Paid | Dinesh | LTM | |
| 242 | KALPANA GURUNG (242) | | Last 3x Not Paid | | O/MEM | 2 years not renewed |
| 243 | EK BDR GURUNG (243) | £25.00 | Paid | Dinesh | LTM | |
| 244 | KUNDAN GURUNG (244) | | Last 3x Not Paid | | LTM | |
| 245 | JAGAT GURUNG (245) | | Son Late Members | | LTM | |
| 246 | HASTIMAYA GURUNG (246) | £25.00 | Paid | Dinesh | LTM | |
| 247 | ROSHEELA GURUNG (247) | £25.00 | Paid | Dinesh | LTM | |
| 248 | PREM BDR GURUNG (248) | £25.00 | Paid | Dinesh | LTM | LTM 2015 |
| 249 | PURNASING GURUNG (249) | £25.00 | Paid | Narendra | LTM | |
| 250 | SARSING GURUNG (250) | £25.00 | Paid | Narendra | LTM | |
| 251 | PURNA BDR GURUNG (251) | £25.00 | Paid | Dinesh | LTM | |
| 252 | SHASHI GURUNG (252) | | Last 3x Not Paid | | O/MEM | 2 year not renewed |
| 253 | PABIMAYA GURUNG (253) | | Last 3x Not Paid | | O/MEM | 2 year not renewed |
| 254 | KANMAYA GURUNG (254) | | Last 1x Not Paid | | LTM | |
| 255 | DEV GURUNG (255) | £25.00 | paid | Narendra | LTM | |
| 256 | YOG BDR GURUNG (256) | £25.00 | Paid | Dinesh | O/MEM | Active |
| 257 | NANDALAL GURUNG (257) | £25.00 | Paid | Dinesh | LTM | |
| 258 | KALI GURUNG (258) | £25.00 | Paid | Dinesh | O/MEM | Active |
| 259 | CHITRA GHALE (259) | £25.00 | Paid | Dinesh | LTM | |
| 260 | BEL KUMARI GURUNG (260) | £25.00 | Paid | Narendra | O/MEM | Active |
| 261 | NAWARAJ GURUNG (261) | £25.00 | Paid | Narendra | O/MEM | Active |
| 262 | PREM BDR GURUNG (262) | £25.00 | Paid | Narendra | O/MEM | Active |
| 263 | KHUSIMAN GURUNG (263) | £25.00 | Paid | Dinesh | LTM | 2017 OVER 60 |
| 264 | NAR BDR GURUNG (264) | | Last 3x Not Paid | | LTM | |
| 265 | KUSHAK KUMAR GURUNG (265) | | BRUNEI | | LTM | |
| 266 | GYANU GURURNG (266) | £25.00 | Paid | Dinesh | LTM | |
| 267 | DHANA GURURNG (267) | £25.00 | Paid | Dinesh | LTM | |
| 268 | BATU GURUNG (268) | £25.00 | Paid | Dinesh | LTM | |
| 269 | GAGAN GURUNG (269) | £25.00 | Paid | Dinesh | LTM | |
| 270 | KAMAL GURUNG (270) | £25.00 | Paid | Narendra | LTM | 2015 |
| 271 | MIRU GURUNG (271) | £25.00 | Paid | Dinesh | LTM | 2015 OVER 60 |
| 272 | JAGAMAYA GURUNG (272) | £25.00 | Paid | Dinesh | LTM | 2015 OVER 60 |
| 273 | BUDDHIMAYA GURUNG (273) | £25.00 | Paid | Narendra | LTM | 2015 OVER 60 |
| 274 | DIL BDR GURUNG (274) | £25.00 | Paid | Narendra | LTM | 2015 OVER 60 |
| 275 | KHUSIMAN GURUNG (275) | £25.00 | Paid | Narendra | LTM | 2015 OVER 60 |
| 276 | KUM BDR GURUNG (276) | £25.00 | Paid | Narendra | LTM | 2015 OVER 60 |
| 277 | CHAKRA BDR GURUNG (277) | £25.00 | Paid | Narendra | LTM | 2017 OVER 60 |
| 278 | JANUKA GURUNG (278) | £25.00 | Paid | Dinesh | LTM | 2015 OVER 60 |
| 279 | BHAKTIMAYA GURUNG (279) | £25.00 | Paid | Dinesh | LTM | 2015 OVER 60 |
| 280 | RAM KUMAR GHALE | | Last 1x Not Paid | | LTM | 2016 |
| 281 | RADHI GURUNG | £25.00 | Paid | Dinesh | LTM | 2016 OVER 60 |
| 282 | JAMUNA GURUNG (282) | £25.00 | Paid | Dinesh | LTM | |
| 283 | THAKUR BDR GURUNG (283) | £25.00 | Paid | Narendra | LTM | |
| 284 | SURYA KUMAR GURUNG(264) | £25.00 | Paid | Dinesh | LTM | |
| 285 | KUMAR GURUNG (285) | £25.00 | Paid | Dinesh | LTM | |
| 286 | GAU MAYA GURUNG (286) | £25.00 | Paid | Dinesh | LTM | |
| 287 | MAYA GURUNG (287) | £25.00 | Paid | Dinesh | LTM | |
| 288 | KARNA BDR GURUNG (288) | £25.00 | Paid | Dinesh | O/MEM | Active |
| | £6,100.00 | | | | |
| | | | | | |
| | | | | | |
| | | | | |
| | |
|
ORDINARY MEMBERS ACTIVE
| | | | | |
| £1,625.00 | | | |
|
O/M OUT 6/7 YEARS NOT RENEWED & NEW MEMBERS IN
| | £4,425.00 | | | |
| | £50.00 | | | |
|
ORDINARY MEMBERS NOT ACTOVE OVER 2 YEARS
| | £6,100.00 | | | |
| | | | | |
|
MEMBERS PASSED OVER
| | | | | |
| | | | | |
| | | | | | |
|
| | | |
| | |
| | | |
| | |
| | | |
| | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | |
| | |
| | | | | | |
| DELETED MEMBERS LIST | |
| | | | | | |
| M/NO | NAME | MEM | REC | | | RMKS |
| 20 | DAYA BDR GURUNG (20) | O/MEM | More then 5 years not active | OUT (SUK BDR GRG IN) |
| 61 | LOK BDR GHALE (61) | O/MEM | More then 5 years not active | OUT (KUM BDR GRG IN) |
| 85 | MIN BDR GURUNG (85) | O/MEM | More then 7 years not active | Wrong contact number OUT (RESHAMLA GRG IN) |
| 89 | BEL GHALE (89) | O/MEM | More then 7 years not active | Hong Kong OUT (TEJ BDR GRG IN) |
| 106 | GAMKISHOR GHALE (106) | O/MEM | More then 8 years not active | Wrong contact number OUT MANSING GRG IN |
| 109 | MIN BDR GURUNG (109) | O/MEM | More then 7 years not active | Wrong contact number OUT (INDRA JUK GRG IN) |
| 140 | MAYA ALFORD (140) | O/MEM | More then 7 years not active | Wrong contact number OUT (LAXMAN GRG IN) |
| 147 | NABIN GURUNG (147) | O/MEM | More then 7 years not active | Son of Jaya Grg 02073765969 |
| 148 | MIN GHALE (148) | O/MEM | More then 7 years not active | Not intrest OUT (SUK BDR GRG IN) |
| 149 | REM GHALE (149) | O/MEM | More then 7 years not active | Not intrest OUT (DHAN BDR GRG IN) |
| 154 | BUDDHISAMSER GHALE (154) | O/MEM | More then 7 years not active | Not intrest OUT (SUNITA GRG IN) |
| 155 | SURESH GURUNG (155) | O/MEM | More then 7 years not active | Brunei OUT (ANJITA GRG IN) |
| 156 | BUDMAYA GURUNG (156) | O/MEM | More then 7 years not active | OUT (Dan Bdr IN) |
| 163 | PRITHILAL GHALE (163) | O/MEM | More then 7 years not active | OUT (GANESH IN) |
| 164 | DIL GHALE (164) | O/MEM | More then 7 years not active | OUT |
| 169 | SHREE BDR GURUNG (169) | O/MEM | More then 7 years not active | OUT |
| 171 | TIL BDR GURUNG (171) | O/MEM | More then 7 years not active | OUT |
| 179 | HIT BDR GURUNG 179) | O/MEM | More then 3 years not active | Not Intrest OUT |
| 191 | BHEK BDR GURUNG (191) | O/MEM | More then 6 years not active | OUT |
| 195 | REETA GURUNG (195) | O/MEM | More then 7 years not active | Contact no answer OUT |
| 197 | NABIN GURUNG (197) | O/MEM | More then 5 years not active | Contact not renewed |
